Attribute | Lenovo K10 Note × | Lenovo K5 × |
---|---|---|
General | ||
Brand | Lenovo | Lenovo |
Launch | ||
Announced | 2019-09-05 | 2018-03-01 |
Body | ||
Width (mm) | 7.9 | 7.8 |
Length (mm) | 156.6 | 153.8 |
Height (mm) | 74.3 | 72.7 |
Weight (g) | 164 | 160 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 7.1 (Nougat) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Mediatek MT6750V/CB |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 616 | Mali-T860MP2 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.3 | 5.7 |
Resolution (px) | 1080 x 2340 | 720 x 1440 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 18W | - |
Capcity (mAh) | 4050 | 3000 |
Main Camera | ||
Main Camera Type | Triple | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio, recording | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|