| Attribute | Lenovo Tab M8 (FHD) × | HP 7 Plus × |
|---|---|---|
| General | ||
| Brand | Lenovo | Hp |
| Launch | ||
| Announced | 2019-09-01 | 2014-05-01 |
| Body | ||
| Width (mm) | 8.2 | 8.1 |
| Length (mm) | 198.2 | 192.5 |
| Height (mm) | 122.6 | 121.9 |
| Weight (g) | 305 | 294.8 |
| SIM | Nano-SIM | No |
| Front | Glass | - |
| Back | Aluminum | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| 4G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 9.0 (Pie) | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | Allwinner A31 |
| CPU | Octa-core 2.3 GHz Cortex-A53 | Quad-core 1.0 GHz Cortex-A7 |
| GPU | PowerVR GE8320 | - |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 8 | 7 |
| Resolution (px) | 1200 x 1920 | 600 x 1024 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 5100 | 2800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p | Yes |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE | Yes |
| GPS | + | - |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Talk time (h) | - | Up to 5 h 30 min (multimedia) |