Attribute | Asus Zenfone Max Plus (M2) ZB634KL × | Lenovo K6 Enjoy × |
---|---|---|
General | ||
Brand | Asus | Lenovo |
Launch | ||
Announced | 2019-03-01 | 2019-04-01 |
Body | ||
Width (mm) | 8.4 | 8 |
Length (mm) | 159.2 | 156.4 |
Height (mm) | 76.2 | 75 |
Weight (g) | 165 | 161 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon SiP 1 | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 1.8 GHz | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 | PowerVR GE8320 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.26 | 6.22 |
Resolution (px) | 1080 x 2246 | 720 x 1520 |
Display Type | S-IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Charging 10W | Charging 10W |
Capcity (mAh) | 4000 | 3300 |
Main Camera | ||
Main Camera Type | Dual | Triple |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|