Attribute | ZTE Grand S Pro × | Lenovo B × |
---|---|---|
General | ||
Brand | Zte | Lenovo |
Launch | ||
Announced | 2014-06-01 | 2016-10-01 |
Body | ||
Width (mm) | 10.2 | 9.9 |
Length (mm) | 142.2 | 132.5 |
Height (mm) | 71.1 | 66 |
Weight (g) | 155.4 | 144 |
SIM | Micro-SIM | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.3 (Jelly Bean) | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | Mediatek MT6735 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 | Quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 330 | Mali-T720MP2 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.5 |
Resolution (px) | 720 x 1280 | 480 x 800 |
Protection | Asahi Dragontrail Glass | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2300 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | + | - |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 264 | 170 |
Talk time (h) | Up to 10 h (3G) | Up to 11 h (3G) |