Attribute | BLU Quattro 4.5 HD × | Lenovo A Plus × |
---|---|---|
General | ||
Brand | Blu | Lenovo |
Launch | ||
Announced | 2013-02-01 | 2016-09-01 |
Body | ||
Width (mm) | 10.3 | 9.9 |
Length (mm) | 134 | 133 |
Height (mm) | 67 | 66 |
Weight (g) | 148 | 146 |
SIM | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.0 (Ice Cream Sandwich) | Android 5.1 (Lollipop) |
Chipset | Nvidia Tegra 3 | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.5 GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | ULP GeForce | Mali-400MP2 |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.5 |
Resolution (px) | 720 x 1280 | 480 x 854 |
Protection | Corning Gorilla Glass 2 | - |
Display Type | Super IPS LCD2 | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 1800 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@24fps, stereo sound rec. | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 750 | - |
Talk time (h) | Up to 14 h (2G) / Up to 12 h (3G) | - |