| Attribute | Lenovo K6 Note × | Honor 4 Play × |
|---|---|---|
| General | ||
| Brand | Lenovo | Honor |
| Launch | ||
| Announced | 2016-09-01 | 2014-09-01 |
| Body | ||
| Width (mm) | 8.4 | 8.5 |
| Length (mm) | 151 | 143 |
| Height (mm) | 76 | 72 |
| Weight (g) | 169 | 160 |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 505 | Adreno 306 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5 |
| Resolution (px) | 1080 x 1920 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4000 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Stand-by (h) | 600 | - |
| Talk time (h) | Up to 46 h (2G) / Up to 31 h (3G) | - |