Attribute | Lenovo Vibe A × | Oppo U701 Ulike × |
---|---|---|
General | ||
Brand | Lenovo | Oppo |
Launch | ||
Announced | 2016-07-01 | 2012-06-01 |
Body | ||
Width (mm) | 10.6 | 9.7 |
Length (mm) | 124.5 | 123 |
Height (mm) | 64 | 64 |
Weight (g) | 132 | 130 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Yes |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 2.3 (Gingerbread) |
Chipset | Spreadtrum SC7731G | Mediatek MT6575 (40 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | 1.0 GHz Cortex-A9 |
GPU | Mali-400MP2 | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 1700 | 1710 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP | Yes |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | - | 400 |
Talk time (h) | - | Up to 9 h 20 min (2G) / Up to 7 h (3G) |