Attribute | Lenovo K5 Note × | Wiko Tommy2 × |
---|---|---|
General | ||
Brand | Lenovo | Wiko |
Launch | ||
Announced | 2016-01-01 | 2017-06-01 |
Body | ||
Width (mm) | 8.5 | 9.2 |
Length (mm) | 152 | 145 |
Height (mm) | 75.7 | 72.7 |
Weight (g) | 165 | 159 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 7.1 (Nougat) |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T860MP2 | Adreno 304 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Display Type | LTPS IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Capcity (mAh) | 3500 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 1.1 | 0.59 |
SAR EU Body (W/kg) | 1.18 | 1.73 |
Stand-by (h) | 543 | - |
Talk time (h) | Up to 34 h (2G) / Up to 27 h 30 min (3G) | - |