| Attribute | Acer Chromebook Tab 10 × | Lenovo Yoga Tab 3 8.0 × |
|---|---|---|
| General | ||
| Brand | Acer | Lenovo |
| Launch | ||
| Announced | 2018-03-01 | 2015-10-01 |
| Body | ||
| Width (mm) | 9.9 | 7 |
| Length (mm) | 238.3 | 209.8 |
| Height (mm) | 172.2 | 145.8 |
| Weight (g) | 544.3 | 467.2 |
| SIM | No | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Chrome OS | Android 5.1 (Lollipop) |
| Chipset | Rockchip RK3399 | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Hexa-core (4x Cortex-A53 & 2x Cortex-A72) | Quad-core 1.1 GHz Cortex-A7 |
| GPU | - | Adreno 304 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 9.7 | 8 |
| Resolution (px) | 1536 x 2048 | 800 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4500 | 6200 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | Yes |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| NFC | - | - |
| Radio | No | No |
| USB | USB Type-C 3.1 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Stand-by (h) | - | 2,280 |
| Talk time (h) | Up to 9 h (multimedia) | Up to 20 h |