| Attribute | Lenovo A7000 × | Lenovo A7000 Plus × |
|---|---|---|
| General | ||
| Brand | Lenovo | Lenovo |
| Launch | ||
| Announced | 2015-03-02 | 2015-09-01 |
| Body | ||
| Width (mm) | 8 | 8 |
| Length (mm) | 152.6 | 152.6 |
| Height (mm) | 76.2 | 76.2 |
| Weight (g) | 140 | 140 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.0.2 (Lollipop) | Android 5.0 (Lollipop) |
| Chipset | Mediatek MT6752m | Mediatek MT6752 (28 nm) |
| CPU | Octa-core 1.5 GHz Cortex-A53 | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 | Mali-T760MP2 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 720 x 1280 | 1080 x 1920 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 2900 | 2900 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED flash | Dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 720p | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 264 | - |
| Talk time (h) | Up to 39 h (2G) / Up to 16 h (3G) | - |