Attribute | Lenovo P90 × | Gionee Pioneer P6 × |
---|---|---|
General | ||
Brand | Lenovo | Gionee |
Launch | ||
Announced | 2015-01-01 | 2015-01-01 |
Body | ||
Width (mm) | 8.5 | 8.6 |
Length (mm) | 150 | 142.8 |
Height (mm) | 77.4 | 74.3 |
Weight (g) | 156 | 150 |
SIM | Micro-SIM | Dual SIM (Dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 4.4 (KitKat) | Android 4.4.2 (KitKat) |
Chipset | Intel Atom Z3560 | - |
CPU | Quad-core 1.83 GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | PowerVR G6430 | - |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 480 x 854 |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 4000 | 1950 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | - | 0.19 |
SAR Body (W/kg) | - | 0.73 |
Stand-by (h) | - | 162 |
Talk time (h) | - | Up to 13 h 30 min (2G) / Up to 9 h 30 min (3G) |