| Attribute | Lenovo Yoga Tablet 2 Pro × | HP TouchPad × |
|---|---|---|
| General | ||
| Brand | Lenovo | Hp |
| Launch | ||
| Announced | 2014-10-01 | 2011-02-01 |
| Body | ||
| Width (mm) | 12.6 | 13.7 |
| Length (mm) | 333 | 240 |
| Height (mm) | 233 | 190 |
| Weight (g) | 950 | 740 |
| SIM | Micro-SIM | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| 4G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | HP webOS 3.0 |
| Chipset | Intel Atom Z3745 | Qualcomm APQ8060 Snapdragon S3 |
| CPU | Quad-core 1.33 GHz | Dual-core 1.2 GHz Scorpion |
| GPU | Intel Gen 7 (Ivy Bridge) | Adreno 220 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 13.3 | 9.7 |
| Resolution (px) | 2560 x 1440 | 768 x 1024 |
| Display Type | IPS LCD | LED-backlit LCD |
| Battery | ||
| Type | Li-Ion | Non-removable |
| Capcity (mAh) | 9600 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | No |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP | 2.1, A2DP, EDR |
| GPS | + | - |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Browser | - | HTML, Adobe Flash |
| Stand-by (h) | - | 300 |
| Talk time (h) | Up to 15 h (3G) | Up to 9 h |