| Attribute | Micromax A105 Canvas Entice × | Lenovo S890 × |
|---|---|---|
| General | ||
| Brand | Micromax | Lenovo |
| Launch | ||
| Announced | 2014-06-01 | 2013-01-01 |
| Body | ||
| Width (mm) | 10.5 | 9.3 |
| Length (mm) | 147.5 | 143 |
| Height (mm) | 77.3 | 74.2 |
| Weight (g) | 180 | 176 |
| SIM | Dual SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.1 (Jelly Bean) |
| Chipset | Broadcom BCM23550 | Mediatek MT6577 (40 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Broadcom VideoCore IV | PowerVR SGX531u |
| Memory | ||
| Card slot | microSDHC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 480 x 800 | 540 x 960 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1900 | 2250 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | 720p |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | Yes |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.41 |
| Stand-by (h) | 150 | - |
| Talk time (h) | Up to 5 h | - |