| Attribute | Lenovo A800 × | Lava A44 × |
|---|---|---|
| General | ||
| Brand | Lenovo | Lava |
| Launch | ||
| Announced | 2013-01-01 | 2017-06-01 |
| Body | ||
| Width (mm) | 11.5 | 10.1 |
| Length (mm) | 133.5 | 123 |
| Height (mm) | 68.9 | 63.7 |
| Weight (g) | 155 | 141 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6577T (40 nm) | Mediatek MT6737M (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A9 | Quad-core 1.1 GHz Cortex-A53 |
| GPU | PowerVR SGX531 | Mali-T720MP1 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4 |
| Resolution (px) | 480 x 854 | 480 x 854 |
| Protection | - | Scratch-resistant glass |
| Display Type | IPS LCD | TN |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2000 | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | Yes |
| Main Camera Features | - | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Selfie Camera Features | - | LED |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR | 2.1 |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio with RDS; recording |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|