| Attribute | Posh Equal Plus X700 × | Lenovo S880 × |
|---|---|---|
| General | ||
| Brand | Posh | Lenovo |
| Launch | ||
| Announced | 2016-09-01 | 2012-08-01 |
| Body | ||
| Width (mm) | 9.9 | 9.9 |
| Length (mm) | 192.1 | 142 |
| Height (mm) | 107.9 | 78 |
| Weight (g) | 275 | 196 |
| SIM | Dual SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT8321 (28 nm) | Mediatek MT6575 (40 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | 1.0 GHz Cortex-A9 |
| GPU | Mali-400 | PowerVR SGX531 |
| Memory | ||
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7 | 5 |
| Resolution (px) | 600 x 1024 | 480 x 800 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2650 | 2250 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 720p |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | 3.0, A2DP, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio; FM transmitter; built-in antenna |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 176 | 312 |
| Talk time (h) | Up to 5 h (3G) | Up to 17 h |