Attribute | Lenovo K12 × | Oppo A74 × |
---|---|---|
General | ||
Brand | Lenovo | Oppo |
Launch | ||
Announced | Not announced yet | 2021-04-05 |
Body | ||
Width (mm) | 8.9 | 8 |
Length (mm) | 164.9 | 160.3 |
Height (mm) | 75.7 | 73.8 |
Weight (g) | 180 | 175 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 11 |
Chipset | MediaTek Helio G25 (12 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | PowerVR GE8320 | Adreno 610 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 6.5 | 6.43 |
Resolution (px) | 720 x 1600 | 1080 x 2400 |
Display Type | IPS LCD | AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Charging 10W | Fast charging 33W, 54% in 30 min (advertised), SuperVOOC 2.0 |
Capcity (mAh) | 4000 | 5000 |
Main Camera | ||
Main Camera Type | Dual | Triple |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Unspecified |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|