Attribute | Xiaomi Redmi Note 10 Pro × | Oppo A9x × |
---|---|---|
General | ||
Brand | Xiaomi | Oppo |
Launch | ||
Announced | 2021-03-04 | 2019-05-01 |
Body | ||
Width (mm) | 8.1 | 8.3 |
Length (mm) | 164 | 162 |
Height (mm) | 76.5 | 76.1 |
Weight (g) | 193 | 190 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Glass | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 11 | Android 9.0 (Pie) |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Adreno 618 | Mali-G72 MP3 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.67 | 6.53 |
Resolution (px) | 1080 x 2400 | 1080 x 2340 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Display Type | AMOLED | LTPS IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 33W, 59% in 30 min (advertised) | Fast charging 20W, VOOC 3.0 |
Capcity (mAh) | 5020 | 4020 |
Main Camera | ||
Main Camera Type | Quad | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
Selfie Camera Features | Panorama | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Infrared port | Yes | - |