Attribute | Xiaomi Redmi Note 9 × | Xiaomi Mi 9T Pro × |
---|---|---|
General | ||
Brand | Xiaomi | Xiaomi |
Launch | ||
Announced | 2020-04-30 | 2019-08-21 |
Body | ||
Width (mm) | 8.9 | 8.8 |
Length (mm) | 162.3 | 156.7 |
Height (mm) | 77.2 | 74.3 |
Weight (g) | 199 | 191 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 9.0 (Pie) |
Chipset | MediaTek Helio G85 (12nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Mali-G52 MC2 | Adreno 640 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6.53 | 6.39 |
Resolution (px) | 1080 x 2340 | 1080 x 2340 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 18W, Reverse charging 9W | Fast charging 27W, Quick Charge 4+ |
Capcity (mAh) | 5020 | 4000 |
Main Camera | ||
Main Camera Type | Quad | Triple |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR, panorama | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | FM radio, built-in antenna | Yes |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.8 | 1.3 |
SAR EU Body (W/kg) | 1.14 | 1.51 |
SAR Head (W/kg) | 0.84 | 1.03 |
SAR Body (W/kg) | 0.9 | 0.72 |
Infrared port | Yes | - |