Attribute | Xiaomi Mi 10 Youth 5G × | Xiaomi Mi 10 Lite Zoom × |
---|---|---|
General | ||
Brand | Xiaomi | Xiaomi |
Launch | ||
Announced | 2020-04-27 | Not announced yet |
Body | ||
Width (mm) | 7.9 | 7.9 |
Length (mm) | 164 | 164 |
Height (mm) | 74.8 | 74.8 |
Weight (g) | 192 | 192 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 10 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 | Adreno 620 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 6.57 | 6.57 |
Resolution (px) | 1080 x 2400 | 1080 x 2400 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 20W, USB Power Delivery 3.0, Quick Charge 4+ | Fast charging 22.5W, USB Power Delivery 3.0, Quick Charge 4+, Quick Charge 3+ |
Capcity (mAh) | 4160 | 4160 |
Main Camera | ||
Main Camera Type | Quad | Quad |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Main Camera Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
Selfie Camera Features | HDR, panorama | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.1, A2DP, LE, aptX Adaptive |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Infrared port | Yes | Yes |