Attribute | Xiaomi Mi Mix Alpha × | ZTE Axon M × |
---|---|---|
General | ||
Brand | Xiaomi | Zte |
Launch | ||
Announced | 2019-09-01 | 2017-10-01 |
Body | ||
Width (mm) | 10.4 | 12.2 |
Length (mm) | 154.4 | 150.9 |
Height (mm) | 72.3 | 71.6 |
Weight (g) | 241 | 230 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Front | Glass | - |
Back | Glass | - |
Frame | Titanium alloy | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 10 | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 640 (700 MHz) | Adreno 530 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 7.92 | 5.2 |
Resolution (px) | 2088 x 2250 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 5 |
Display Type | Flexible Super AMOLED | Dual IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 40W | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 4050 | 3180 |
Main Camera | ||
Main Camera Type | Triple | Single |
Main Camera Properties |
|
|
Main Camera Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30fps, 1080p@30fps |
Main Camera Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Triple | - |
Selfie Camera Properties |
| - |
Selfie Camera Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | - |
Selfie Camera Features | Dual-LED flash, HDR, panorama | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | No | No |
USB | USB Type-C | USB Type-C |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | - | 290 |
Talk time (h) | - | Up to 29 h (3G) |