Attribute | Vivo X60 Pro+ × | Xiaomi Redmi K20 Pro × |
---|---|---|
General | ||
Brand | Vivo | Xiaomi |
Launch | ||
Announced | 2021-01-21 | 2019-05-28 |
Body | ||
Width (mm) | 9.1 | 8.8 |
Length (mm) | 158.6 | 156.7 |
Height (mm) | 73.4 | 74.3 |
Weight (g) | 191 | 191 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Leather | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 11 | Android 9.0 (Pie) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 660 | Adreno 640 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 6.56 | 6.39 |
Resolution (px) | 1080 x 2376 | 1080 x 2340 |
Protection | - | Corning Gorilla Glass 5 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 55W | Fast charging 27W, Quick Charge 4+ |
Capcity (mAh) | 4200 | 4000 |
Main Camera | ||
Main Camera Type | Quad | Triple |
Main Camera Properties |
|
|
Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Main Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | No | Yes |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR Head (W/kg) | 0.8 | 1.03 |
SAR Body (W/kg) | 0.47 | 0.72 |