Attribute | Vivo S9 × | Xiaomi Mi 9 Explorer × |
---|---|---|
General | ||
Brand | Vivo | Xiaomi |
Launch | ||
Announced | 2021-03-03 | 2019-02-01 |
Body | ||
Width (mm) | 7.4 | 7.6 |
Length (mm) | 158.4 | 157.5 |
Height (mm) | 73.9 | 74.7 |
Weight (g) | 173 | 173 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Glass |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 11 | Android 9.0 (Pie) |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Mali-G77 MC9 | Adreno 640 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 6.44 | 6.39 |
Resolution (px) | 1080 x 2400 | 1080 x 2340 |
Protection | - | Corning Gorilla Glass 6 |
Display Type | AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 33W, 66% in 30 min (advertised) | Fast charging 27W, Quick Charge 4+, Fast wireless charging 20W |
Capcity (mAh) | 4000 | 3300 |
Main Camera | ||
Main Camera Type | Triple | Triple |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Infrared port | - | Yes |