Attribute | Xiaomi Mi Max 2 × | Micromax A102 Canvas Doodle 3 × |
---|---|---|
General | ||
Brand | Xiaomi | Micromax |
Launch | ||
Announced | 2017-05-01 | 2014-04-01 |
Body | ||
Width (mm) | 7.6 | 9.8 |
Length (mm) | 174.1 | 166.4 |
Height (mm) | 88.7 | 84.5 |
Weight (g) | 211 | 202 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual SIM |
Front | Glass | - |
Back | Aluminum | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.1.1 (Nougat) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Mediatek MT6572 (28 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Dual-core 1.3 GHz Cortex-A7 |
GPU | Adreno 506 | Mali-400 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 6.44 | 6 |
Resolution (px) | 1080 x 1920 | 480 x 854 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W, Quick Charge 3.0 | - |
Capcity (mAh) | 5300 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 720p@120fps | 720p |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | 3.0 |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | USB Type-C | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR Head (W/kg) | 1.22 | 1.26 |
SAR Body (W/kg) | 0.71 | 0.21 |
Infrared port | Yes | - |
Stand-by (h) | - | 260 |
Talk time (h) | - | Up to 9 h |