Attribute | Verykool SL5550 Maverick LTE × | Xiaomi Redmi 4 (4X) × |
---|---|---|
General | ||
Brand | Verykool | Xiaomi |
Launch | ||
Announced | 2015-12-01 | 2017-05-01 |
Body | ||
Width (mm) | 8.8 | 8.7 |
Length (mm) | 155 | 139.2 |
Height (mm) | 76.5 | 70 |
Weight (g) | 166 | 150 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6735P (28 nm) | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 | Adreno 505 |
Memory | ||
Card slot | microSDXC | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Scratch-resistant glass | Corning Gorilla Glass (unspecified version) |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2500 | 4100 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR Head (W/kg) | 0.35 | 0.77 |
SAR Body (W/kg) | 1.29 | 0.83 |
Infrared port | - | Yes |
Stand-by (h) | 288 | 432 |
Talk time (h) | Up to 9 h (3G) | Up to 36 h (3G) |
Music play (h) | - | 87 |