Attribute | Xiaomi Mi Max × | Energizer Energy S550 × |
---|---|---|
General | ||
Brand | Xiaomi | Energizer |
Launch | ||
Announced | 2016-05-01 | 2017-12-01 |
Body | ||
Width (mm) | 7.5 | 8.8 |
Length (mm) | 173.1 | 154.8 |
Height (mm) | 88.3 | 78.2 |
Weight (g) | 203 | 180 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Aluminum | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | Mediatek MT6737 (28 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 510 | Mali-T720 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.44 | 5.5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Protection | Corning Gorilla Glass 4 | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 4850 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps | 720p@30fps |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio, recording | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR Head (W/kg) | 0.49 | 0.28 |
SAR Body (W/kg) | 1.13 | 1.23 |
Infrared port | Yes | - |
Stand-by (h) | - | 400 |
Talk time (h) | - | Up to 10 h (3G) |