Attribute | Vivo iQOO Z1 × | Honor 30 Pro+ × |
---|---|---|
General | ||
Brand | Vivo | Honor |
Launch | ||
Announced | 2020-05-19 | 2020-04-15 |
Body | ||
Width (mm) | 8.9 | 8.4 |
Length (mm) | 164 | 160.3 |
Height (mm) | 75.6 | 73.6 |
Weight (g) | 195 | 190 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Glass |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 10 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | Kirin 990 5G (7 nm+) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G77 MC9 | Mali-G76 MP16 |
Memory | ||
Card slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.57 | 6.57 |
Resolution (px) | 1080 x 2408 | 1080 x 2340 |
Display Type | IPS LCD | OLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 44W, 50% in 23 min, 100% in 59 min (advertised), Super Flash Charge 2.0 | Fast charging 40W, Fast wireless charging 27W, Reverse charging 5W |
Capcity (mAh) | 4500 | 4000 |
Main Camera | ||
Main Camera Type | Triple | Quad |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps, gyro-EIS |
Main Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 4K, 1080p, gyro-EIS |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Infrared port | - | Yes |