Attribute | Honor 20 lite × | ZTE nubia Z11 × |
---|---|---|
General | ||
Brand | Honor | Zte |
Launch | ||
Announced | 2019-04-01 | 2016-06-01 |
Body | ||
Width (mm) | 8 | 7.5 |
Length (mm) | 154.8 | 151.8 |
Height (mm) | 73.6 | 72.3 |
Weight (g) | 164 | 162 |
SIM | Single SIM (Nano-SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 6.1 (Marshmallow) |
Chipset | Kirin 710 (12 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Mali-G51 MP4 | Adreno 530 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.21 | 5.5 |
Resolution (px) | 1080 x 2340 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | LTPS IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Charging 10W | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3400 | 3000 |
Main Camera | ||
Main Camera Type | Triple | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Infrared port | - | Yes |