| Attribute | Panasonic P101 × | Honor 7S × |
|---|---|---|
| General | ||
| Brand | Panasonic | Honor |
| Launch | ||
| Announced | 2018-04-01 | 2018-05-01 |
| Body | ||
| Width (mm) | 9.1 | 8.3 |
| Length (mm) | 148.8 | 146.5 |
| Height (mm) | 72 | 70.9 |
| Weight (g) | 145 | 142 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.1 (Nougat) | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6739WA (28 nm) | Mediatek MT6739 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 | PowerVR GE8100 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.45 | 5.45 |
| Resolution (px) | 480 x 960 | 720 x 1440 |
| Display Type | IPS LCD | LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2500 | 3020 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | LED flash | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP | v4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|