| Attribute | Honor View 10 × | ZTE nubia Z17 lite × |
|---|---|---|
| General | ||
| Brand | Honor | Zte |
| Launch | ||
| Announced | 2017-12-01 | 2017-08-01 |
| Body | ||
| Width (mm) | 7 | 7.6 |
| Length (mm) | 157 | 153 |
| Height (mm) | 75 | 72.6 |
| Weight (g) | 172 | 168 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | - |
| Back | Aluminum | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 8.0 (Oreo) | Android 7.1 (Nougat) |
| Chipset | Kirin 970 (10 nm) | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 | Adreno 510 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.99 | 5.5 |
| Resolution (px) | 1080 x 2160 | 1080 x 1920 |
| Display Type | LTPS IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 22.5W, 58% in 30 min (advertised) | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 3750 | 3200 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | Panorama, HDR, LED flash | Dual-LED dual-tone flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | No | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Infrared port | Yes | - |
| Stand-by (h) | 528 | - |
| Talk time (h) | Up to 23 h (3G) | - |