| Attribute | Honor Holly 2 Plus × | Allview C6 Quad 4G × |
|---|---|---|
| General | ||
| Brand | Honor | Allview |
| Launch | ||
| Announced | 2016-01-01 | 2014-12-01 |
| Body | ||
| Width (mm) | 9.7 | 9.7 |
| Length (mm) | 143.1 | 134.5 |
| Height (mm) | 71.8 | 67.2 |
| Weight (g) | 160 | 150 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1.1 (Lollipop) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6735P (28 nm) | - |
| CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-400 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.5 |
| Resolution (px) | 720 x 1280 | 480 x 854 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 18W | - |
| Capcity (mAh) | 4000 | 1800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 720 | 180 |
| Talk time (h) | Up to 18 h | Up to 7 h 30 min (2G) / Up to 6 h 30 min (3G) |