Attribute | Honor 3C Play × | Vodafone Smart prime 6 × |
---|---|---|
General | ||
Brand | Honor | Vodafone |
Launch | ||
Announced | 2014-08-01 | 2015-05-01 |
Body | ||
Width (mm) | 9.4 | 9 |
Length (mm) | 142.2 | 141.7 |
Height (mm) | 72.3 | 71.9 |
Weight (g) | 156 | 155 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 5.0.2 (Lollipop) |
Chipset | Mediatek MT6582 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-400MP2 | Adreno 306 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2000 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | - | 915 |
Talk time (h) | - | Up to 18 h (3G) |