| Attribute | BLU Vivo XL4 × | Oppo R15 × |
|---|---|---|
| General | ||
| Brand | Blu | Oppo |
| Launch | ||
| Announced | 2018-12-01 | 2018-03-01 |
| Body | ||
| Width (mm) | 8 | 7.4 |
| Length (mm) | 157.2 | 155.1 |
| Height (mm) | 76.2 | 75.2 |
| Weight (g) | 178 | 175 |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Front | - | Glass |
| Back | - | Aluminum |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | Mali-G72 MP3 |
| Memory | ||
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.2 | 6.28 |
| Resolution (px) | 720 x 1520 | 1080 x 2280 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | - | Fast charging 20W, VOOC |
| Capcity (mAh) | 4000 | 3450 |
| Main Camera | ||
| Main Camera Type | Dual | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | LED flash | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 а/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Stand-by (h) | 750 | - |
| Talk time (h) | Up to 30 h (2G) / Up to 24 h (3G) | - |