Attribute | Oppo A71 × | Lava Z80 × |
---|---|---|
General | ||
Brand | Oppo | Lava |
Launch | ||
Announced | 2017-09-01 | 2017-09-01 |
Body | ||
Width (mm) | 7.6 | 8.1 |
Length (mm) | 148.1 | 148.5 |
Height (mm) | 73.8 | 73.1 |
Weight (g) | 137 | 136.8 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Aluminum | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1 (Nougat) | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750 (28 nm) | Mediatek MT6737 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T860MP2 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 3000 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|