Attribute | Oppo A53 (2015) × | BQ Aquaris X Pro × |
---|---|---|
General | ||
Brand | Oppo | Bq |
Launch | ||
Announced | 2015-11-01 | 2017-04-01 |
Body | ||
Width (mm) | 7.4 | 7.8 |
Length (mm) | 153 | 146.5 |
Height (mm) | 77 | 72.7 |
Weight (g) | 165 | 158 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 405 | Adreno 506 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.2 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Protection | - | Dinorex glass |
Display Type | IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3075 | 3100 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 720p@120fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, auto-HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@60fps |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|