| Attribute | Oppo N3 × | BlackBerry Keyone × |
|---|---|---|
| General | ||
| Brand | Oppo | Blackberry |
| Launch | ||
| Announced | 2014-10-01 | 2017-02-01 |
| Body | ||
| Width (mm) | 9.9 | 9.4 |
| Length (mm) | 161.2 | 149.1 |
| Height (mm) | 77 | 72.4 |
| Weight (g) | 192 | 180 |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) | Single SIM (Nano-SIM) |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.4 (KitKat) | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Quad-core 2.3 GHz Krait 400 | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 330 | Adreno 506 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 4.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1620 |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 20W, 75% in 30 min (advertised), VOOC | Fast charging 18W, 50% in 36 min (advertised), Quick Charge 3.0 |
| Capcity (mAh) | 3000 | 3500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@60fps, 720p@120fps | 4K@30fps |
| Main Camera Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@60fps, 720p@120fps | 1080p@30fps |
| Selfie Camera Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE, EDR |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Keyboard | - | QWERTY |