Attribute | Realme 1 × | Infinix S4 × |
---|---|---|
General | ||
Brand | Realme | Infinix |
Launch | ||
Announced | 2018-05-01 | 2019-04-01 |
Body | ||
Width (mm) | 7.8 | 7.9 |
Length (mm) | 156.5 | 156 |
Height (mm) | 75.2 | 75 |
Weight (g) | 155 | 154 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Plastic | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.1 (Oreo) | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G72 MP3 | PowerVR GE8320 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6.2 |
Resolution (px) | 1080 x 2160 | 720 x 1520 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 3410 | 4000 |
Main Camera | ||
Main Camera Type | Single | Triple |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | Quad-LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|