Attribute | BLU Studio Mega (2018) × | Realme 1 × |
---|---|---|
General | ||
Brand | Blu | Realme |
Launch | ||
Announced | 2018-10-01 | 2018-05-01 |
Body | ||
Width (mm) | 8.4 | 7.8 |
Length (mm) | 156.7 | 156.5 |
Height (mm) | 75.2 | 75.2 |
Weight (g) | 155 | 155 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 8.1 Oreo (Go edition) | Android 8.1 (Oreo) |
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-400MP2 | Mali-G72 MP3 |
Memory | ||
Card slot | microSDXC | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6 |
Resolution (px) | 720 x 1440 | 1080 x 2160 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2600 | 3410 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 675 | - |
Talk time (h) | Up to 22 h (2G) / Up to 18 h (3G) | - |