Attribute | OnePlus 6T × | ZTE nubia X × |
---|---|---|
General | ||
Brand | Oneplus | Zte |
Launch | ||
Announced | 2018-10-29 | 2018-10-01 |
Body | ||
Width (mm) | 8.2 | 8.4 |
Length (mm) | 157.5 | 154.1 |
Height (mm) | 74.8 | 73.3 |
Weight (g) | 185 | 181 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Glass | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 | Adreno 630 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 6.41 | 6.26 |
Resolution (px) | 1080 x 2340 | 1080 x 2280 |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
Display Type | Optic AMOLED | LTPS IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 20W | Fast charging 18W, Quick Charge 4 |
Capcity (mAh) | 3700 | 3800 |
Main Camera | ||
Main Camera Type | Dual | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30fps |
Main Camera Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera Features | Auto-HDR, gyro-EIS | Dual-LED dual-tone flash, HDR, panorama |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | + | - |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|