Attribute | ZTE Blade V10 × | OnePlus 5 × |
---|---|---|
General | ||
Brand | Zte | Oneplus |
Launch | ||
Announced | 2019-02-01 | 2017-06-01 |
Body | ||
Width (mm) | 7.8 | 7.3 |
Length (mm) | 157.8 | 154.2 |
Height (mm) | 75.2 | 74.1 |
Weight (g) | 156 | 153 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6771V Helio P70 (12nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-G72 MP3 | Adreno 540 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6.3 | 5.5 |
Resolution (px) | 1080 x 2280 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 5 |
Display Type | IPS LCD | Optic AMOLED |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | - | Fast charging 20W, Dash Charge |
Capcity (mAh) | 3200 | 3300 |
Main Camera | ||
Main Camera Type | Dual | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | HDR, panorama, dual-LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p (gyro-EIS) |
Selfie Camera Features | LED flash | Auto-HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|