| Attribute | Vivo iQOO U3x × | Vivo Y52s × |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Launch | ||
| Announced | 2021-03-19 | 2020-12-07 |
| Body | ||
| Width (mm) | 8.4 | 8.4 |
| Length (mm) | 164.2 | 164.2 |
| Height (mm) | 75.4 | 75.4 |
| Weight (g) | 185.5 | 185.5 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 11 | Android 10 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | MediaTek MT6853 Dimensity 720 5G (7 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC3 |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.58 | 6.58 |
| Resolution (px) | 1080 x 2408 | 1080 x 2408 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 18W | Fast charging 18W |
| Capcity (mAh) | 5000 | 5000 |
| Main Camera | ||
| Main Camera Type | Dual | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|