Attribute | Vivo V7+ × | Meizu U20 × |
---|---|---|
General | ||
Brand | Vivo | Meizu |
Launch | ||
Announced | 2017-09-01 | 2016-08-01 |
Body | ||
Width (mm) | 7.7 | 7.7 |
Length (mm) | 155.9 | 153 |
Height (mm) | 75.8 | 75.4 |
Weight (g) | 160 | 158 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1.2 (Nougat) | Android 6.0 (Marshmallow) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 506 | Mali-T860MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.99 | 5.5 |
Resolution (px) | 720 x 1440 | 1080 x 1920 |
Protection | Corning Gorilla Glass 4 | Asahi Dragontrail Glass |
Display Type | IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3225 | 3260 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio, recording | No |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|