Attribute | Vivo X9 Plus × | Infinix Note 4 × |
---|---|---|
General | ||
Brand | Vivo | Infinix |
Launch | ||
Announced | 2016-11-01 | 2018-01-01 |
Body | ||
Width (mm) | 7.5 | 8.4 |
Length (mm) | 162 | 159 |
Height (mm) | 79 | 78.8 |
Weight (g) | 199 | 198 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.1 (Marshmallow) | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Mediatek MT6753 (28 nm) |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | Octa-core 1.3 GHz Cortex-A53 |
GPU | Adreno 510 | Mali-T720MP3 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.88 | 5.7 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | Corning Gorilla Glass 5 | - |
Display Type | IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Fast charging 18W | Fast charging 18W |
Capcity (mAh) | 4000 | 4300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | No | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|