Attribute | Meizu E3 × | Vivo X7 × |
---|---|---|
General | ||
Brand | Meizu | Vivo |
Launch | ||
Announced | 2018-03-01 | 2016-06-01 |
Body | ||
Width (mm) | 7.6 | 7.2 |
Length (mm) | 156.8 | 147.3 |
Height (mm) | 75 | 71.3 |
Weight (g) | 160 | 151 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Front | Glass | - |
Back | Aluminum | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1.2 (Nougat) | Android 5.1 (Lollipop) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 509 | Adreno 510 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.99 | 5.2 |
Resolution (px) | 1080 x 2160 | 1080 x 1920 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 24W, 53% in 30 min (advertised), mCharge 3 | Fast charging 18W |
Capcity (mAh) | 3360 | 3000 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED dual tone flash, HDR, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | No | No |
USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|