Attribute | Maxwest Orbit 6200T × | Vivo X5Max Platinum Edition × |
---|---|---|
General | ||
Brand | Maxwest | Vivo |
Launch | ||
Announced | 2014-03-01 | 2015-06-01 |
Body | ||
Width (mm) | 9 | 7.3 |
Length (mm) | 167.3 | 153.9 |
Height (mm) | 85.4 | 78 |
Weight (g) | 210 | 194 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.4.4 (KitKat) |
Chipset | Mediatek MT6572AW | Mediatek MT6752 (28 nm) |
CPU | Dual-core 1.2 GHz Cortex-A7 | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-400 | Mali-T760MP2 |
Memory | ||
Card slot | microSDHC | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 5.5 |
Resolution (px) | 540 x 960 | 1080 x 1920 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2350 | 4150 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 300 | - |
Talk time (h) | Up to 6 h | Up to 25 h |
Music play (h) | - | 40 |