| Attribute | Meizu M5 Note × | Plum Might Pro × |
|---|---|---|
| General | ||
| Brand | Meizu | Plum |
| Launch | ||
| Announced | 2016-12-01 | 2014-05-01 |
| Body | ||
| Width (mm) | 8.2 | 8.4 |
| Length (mm) | 153.6 | 143.4 |
| Height (mm) | 75.8 | 71 |
| Weight (g) | 175 | 164 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | Mediatek MT6582M (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T860MP2 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5 |
| Resolution (px) | 1080 x 1920 | 480 x 854 |
| Display Type | LTPS IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 24W mCharge | - |
| Capcity (mAh) | 4000 | 2200 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | Dual-LED dual-tone flash | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | - | face detection |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | - | 780 |
| Talk time (h) | - | Up to 14 h (2G) / Up to 8 h (3G) |