| Attribute | Meizu M3e × | ZTE Axon 7s × |
|---|---|---|
| General | ||
| Brand | Meizu | Zte |
| Launch | ||
| Announced | 2016-08-01 | 2017-04-01 |
| Body | ||
| Width (mm) | 7.9 | 7.9 |
| Length (mm) | 153.6 | 151.7 |
| Height (mm) | 75.8 | 75 |
| Weight (g) | 172 | 170 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 7 (Nougat) |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Mali-T860MP2 | Adreno 530 |
| Memory | ||
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1440 x 2560 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 24W, 50% in 30 min (advertised), mCharge | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 3100 | 3400 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | v4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | No | No |
| USB | microUSB 2.0 | USB Type-C |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|