Attribute | Meizu MX2 × | Meizu MX × |
---|---|---|
General | ||
Brand | Meizu | Meizu |
Launch | ||
Announced | 2012-11-01 | 2011-12-01 |
Body | ||
Width (mm) | 10.2 | 10.3 |
Length (mm) | 124.9 | 121.3 |
Height (mm) | 64.9 | 63.3 |
Weight (g) | 142 | 139 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.1 (Jelly Bean) | Android 2.3.5 (Gingerbread) |
Chipset | Exynos 4412 Quad (32 nm) | Exynos |
CPU | Quad-core 1.6 GHz Cortex-A9 | Dual-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 | Mali-400 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 4.4 | 4 |
Resolution (px) | 800 x 1280 | 640 x 960 |
Protection | Corning Gorilla Glass | - |
Display Type | IPS LCD | ASV |
Battery | ||
Type | Li-Ion | Non-removable |
Capcity (mAh) | 1800 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 2.1, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | No | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 380 | - |
Talk time (h) | Up to 13 h (2G) / Up to 10 h (3G) | - |
Music play (h) | 46 | - |