Attribute | BlackBerry 9720 × | ZTE Xiang × |
---|---|---|
General | ||
Brand | Blackberry | Zte |
Launch | ||
Announced | 2013-08-01 | 2009-01-01 |
Body | ||
Width (mm) | 12 | 11.9 |
Length (mm) | 114 | 114 |
Height (mm) | 66 | 66 |
Weight (g) | 120 | 120 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | BlackBerry OS 7.1 | Microsoft Windows Mobile 6.1 Professional |
Chipset | - | Qualcomm MSM7225 Snapdragon S1 |
CPU | 806 MHz Tavor MG1 | 528 MHz ARM 11 |
GPU | - | No |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 2.5 |
Resolution (px) | 480 x 360 | 320 x 240 |
Display Type | IPS LCD | TFT resistive touchscreen |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1450 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11b/g |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.1 | - |
Keyboard | QWERTY | QWERTY |
Browser | - | WAP 2.0/xHTML, HTML |
Stand-by (h) | 432 | 200 |
Music play (h) | 30 | - |
Talk time (h) | Up to 7 h | Up to 4 h |