| Attribute | BlackBerry Curve 3G 9330 × | Alcatel OT-891 Soul × |
|---|---|---|
| General | ||
| Brand | Blackberry | Alcatel |
| Launch | ||
| Announced | 2010-09-01 | 2011-02-01 |
| Body | ||
| Width (mm) | 13.9 | 12.6 |
| Length (mm) | 109 | 105 |
| Height (mm) | 60 | 58 |
| Weight (g) | 104 | 100 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | BlackBerry OS 5.0 | Android 2.1 (Eclair) |
| Chipset | - | Mediatek MT6516 |
| CPU | - | 420 MHz |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.46 | 2.8 |
| Resolution (px) | 320 x 240 | 320 x 240 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP | 2.1, A2DP |
| GPS | + | + |
| Radio | No | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors | - |
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.28 | 1.04 |
| SAR Body (W/kg) | 0.74 | 1.2 |
| Keyboard | QWERTY | - |
| Browser | HTML | WAP 2.0/xHTML, HTML |
| Stand-by (h) | 252 | 200 |
| Talk time (h) | Up to 4 h 30 min | Up to 4 h |
| Music play (h) | 15 | - |