| Attribute | BlackBerry Pearl 8100 × | Plum Caliber × |
|---|---|---|
| General | ||
| Brand | Blackberry | Plum |
| Launch | ||
| Announced | 2006-09-01 | 2011-09-01 |
| Body | ||
| Width (mm) | 14.5 | 14.1 |
| Length (mm) | 107 | 107 |
| Height (mm) | 50 | 49 |
| Weight (g) | 89.5 | 90 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Platform | ||
| OS | BlackBerry OS | - |
| Chipset | - | Mediatek MT6573 (65 nm) |
| CPU | 32-bit Intel XScale PXA272 312 MHz | 650 MHz Cortex-A9 |
| GPU | - | PowerVR SGX531 |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.2 | 2.2 |
| Resolution (px) | 240 x 260 | 240 x 320 |
| Display Type | 65K colors | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | No | Yes |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0 | 2.1, A2DP, EDR |
| GPS | - | - |
| Radio | No | Stereo FM radio |
| USB | Proprietary | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | + |
| Misc | ||
| Colors |
|
|
| Phonebook | - | 1000 entries, Photocall |
| Call records | - | Yes |
| Keyboard | QWERTY | - |
| Features | ||
| Messaging | - | SMS, MMS, Email, IM |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
| Games | - | Yes |
| Browser | HTML | - |
| Java | - | Yes |
| Stand-by (h) | 360 | 260 |
| Talk time (h) | Up to 3 h 30 min | Up to 5 h |